Plans & Pricing
Choose the plan that fits your prompt volume and refresh needs.
MonthlyAnnual
Starter
$85/mo
billed monthly
Prompts50
Brands1
Markets1
Most Popular
Growth
$155/mo
billed monthly
Prompts100
Brands2
Markets3
Pro
$289/mo
billed monthly
Prompts200
Brands3
Markets5
Scale
$479/mo
billed monthly
Prompts350
Brands5
Markets10
Compare plans
| Feature | Starter | Growth | Pro | Scale |
|---|---|---|---|---|
| Prompts | 50 | 100 | 200 | 350 |
| Brands | 1 | 2 | 3 | 5 |
| Markets | 1 | 3 | 5 | 10 |
| Daily refresh price | $85/mo | $155/mo | $289/mo | $479/mo |
| Weekly refresh price | $25/mo | $45/mo | $80/mo | $135/mo |
| Platforms | ||||
| AI Visibility Tracking | ||||
| Sentiment Analysis | ||||
| Competitor Benchmarking | ||||
| Citation Intelligence | ||||
| Persona & Funnel-Based Prompts | ||||
| Country-Level Tracking | ||||
| Multilingual Prompt Support | ||||
| Top Opportunities | ||||
| Managed Execution (192K+ sites) |
FAQs
Yes. Every plan includes the full platform.
Prompt volume, brands, markets, and refresh cadence.
Daily Refresh runs every day. Weekly Refresh runs once per week.
Yes. Free trial is available on every plan.
Yes. Annual billing gives you 1 month free.
Yes. Contact Sales for a custom plan.